What are the new 2024 tax rates?

December 1, 2023
Calculator

The Internal Revenue Service (IRS) has released the new tax rates and standard deductions for the 2024 tax year. These updates are crucial for taxpayers in planning their upcoming year's finances. Below is an overview of the new standard deductions and detailed tax brackets for each filing status.

New Standard Deductions for 2024

  • Married Filing Jointly: $29,200
  • Single: $14,600
  • Married Filing Separately: $14,600
  • Head of Household: $21,900

Tax Brackets for 2024

Single Filers
Tax rate Taxable income bracket Tax owed
10% $0 - $11,600 10% of taxable income
12% $11,601 - $47,150 $1,160 + 12% of the amount over $11,600
22% $47,151 - $100,525 $5,426 + 22% of the amount over $47,150
24% $100,526 - $191,950 $17,168 + 24% of the amount over $100,525
32% $191,951 - $243,725 $39,110 + 32% of the amount over $191,950
35% $243,726 - $609,350 $55,678 + 35% of the amount over $243,725
37% $609,351 or more $183,647.75 + 37% of the amount over $609,350

Married Filing Jointly
Tax rate Taxable income bracket Tax owed
10% $0 - $23,200 10% of taxable income
12% $23,201 - $94,300 $2,320 + 12% of the amount over $23,200
22% $94,301 - $201,050 $10,852 + 22% of the amount over $94,300
24% $201,051 - $383,900 $34,337 + 24% of the amount over $201,050
32% $383,901 - $487,450 $78,221 + 32% of the amount over $383,900
35% $487,451 - $731,200 $111,357 + 35% of the amount over $487,450
37% $731,201 or more $196,669 + 37% of the amount over $731,200

Married Filing Separately
Tax rate Taxable income bracket Tax owed
10% $0 - $11,600 10% of taxable income
12% $11,601 - $47,150 $1,160 + 12% of the amount over $11,600
22% $47,151 - $100,525 $5,426 + 22% of the amount over $47,150
24% $100,526 - $191,950 $17,168 + 24% of the amount over $100,525
32% $191,951 - $243,725 $39,110 + 32% of the amount over $191,950
35% $243,726 - $365,600 $55,678 + 35% of the amount over $243,725
37% $365,601 or more $98,334 + 37% of the amount over $365,600

Head of Household
Tax rate Taxable income bracket Tax owed
10% $0 - $16,650 10% of taxable income
12% $11,651 - $63,100 $1,165 + 12% of the amount over $16,500
22% $63,101 - $100,500 $7,241 + 22% of the amount over $63,100
24% $100,501 - $191,950 $15,469 + 24% of the amount over $100,500
32% $191,951 - $243,700 $37,417 + 32% of the amount over $191,950
35% $243,701 - $609,350 $53,977 + 35% of the amount over $243,700
37% $609,350 or more $181,954.75 + 37% of the amount over $609,350

Note for Self-Employed Individuals

Self-employed individuals must remember to account for both the employee and employer portions of Social Security and Medicare taxes. For 2024, the self-employment tax rate remains at 15.3%, comprised of 12.4% for Social Security and 2.9% for Medicare.

See your estimated tax liability with Lunafi

Lunafi helps self-employed people with a complete tax liability estimation, including Self Employment, Federal Income, and State taxes. If you are self-employed or a freelancer and don’t know much about what business expenses you can write off to lower your tax bill or how much you will pay based on the 2024 tax rates, give Lunafi a try today.

Scan to download Lunafi
Download Lunafi

You might also like
this new related posts

Subscribe to our newsletter

Join thousands of subscribers and stay-up-to date on product updates, resources and tips and tricks for freelancers.

Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.